Aluminium yog ib qho zoo kawg nkaus hlau, paub txog nws versatility, kev ua haujlwm, thiab lub teeb yuag zog. Nrog lub melting point uas yog siab txaus yuav pab tau nyob rau hauv ib tug myriad ntawm daim ntawv thov, Nws tsis yog qhov xav tsis thoob tias lub caij no yog qhov thib peb tshaj plaws nyob rau hauv lub ntiaj teb lub crust thiab feem ntau siv tsis-ferrous hlau tom qab hlau.. Hauv no blog ncej, peb yuav tshawb nrhiav qhov melting point ntawm aluminium, nws qhov cuam tshuam rau txawv aluminium alloys, yam uas cuam tshuam rau cov khoom tseem ceeb no, nws cov ntawv thov, thiab nws piv rau lwm yam hlau li cas.
Lub melting point ntawm aluminium yog ib qho cuab yeej tseem ceeb uas cuam tshuam rau kev siv hauv ntau yam lag luam. Lub melting point ntawm ntshiab txhuas yog 660.32 ° C (1220.58° F). Txawm li cas los, thaum lwm cov ntsiab lus ntxiv los ua aluminium alloys, lub melting point yuav hloov. Hauv qab no yog ib daim ntawv qhia melting point ntawm yim series ntawm forged aluminium alloys:
Series | Melting Point (°C) | Melting Point (° F) |
---|---|---|
1000 Series Aluminium | 643 – 660 | 1190 – 1220 |
2000 Series Aluminium Alloy | 502 – 670 | 935 – 1240 |
3000 Series Aluminium Alloy | 629 – 655 | 1170 – 1210 |
4000 Series Aluminium Alloy | 532 – 632 | 990 – 1170 |
5000 Series Aluminium Alloy | 568 – 657 | 1060 – 1220 |
6000 Series Aluminium Alloy | 554 – 655 | 1030 – 1210 |
7000 Series Aluminium Alloy | 476 – 657 | 889 – 1220 |
Nco tseg: cov ntaub ntawv los ntawm Matweb.
Cov kab no qhia tau hais tias qhov sib ntxiv ntawm cov ntsiab lus alloying tuaj yeem hloov kho cov ntsiab lus melting kom haum rau cov kev siv tshwj xeeb.
Lub yim loj forged aluminium alloy series muaj qee qib alloy uas tau siv dav. Cov lus hauv qab no xaiv qee qhov ntawm lawv los qhia qhov sib thooj ntawm cov ntsiab lus melting:
Alloy Model | Series | Melting Point (°C) | Melting Point (° F) |
---|---|---|---|
1050 | 1000 | 646 – 657 | 1190 – 1210 |
1060 | 646.1 – 657.2 | 1195 – 1215 | |
1100 | 643 – 657.2 | 1190 – 1215 | |
2024 | 2000 | 502 – 638 | 935 – 1180 |
3003 | 3000 | 643 – 654 | 1190 – 1210 |
3004 | 629.4 – 654 | 1165 – 1210 | |
3105 | 635.0 – 654 | 1175 – 1210 | |
5005 | 5000 | 632 – 654 | 1170 – 1210 |
5052 | 607.2 – 649 | 1125 – 1200 | |
5083 | 590.6 – 638 | 1095 – 1180 | |
5086 | 585.0 – 640.6 | 1085 – 1185 | |
6061 | 6000 | 582 – 651.7 | 1080 – 1205 |
6063 | 616 – 654 | 1140 – 1210 | |
7075 | 7000 | 477 – 635.0 | 890 – 1175 |
Nco tseg: cov ntaub ntawv los ntawm Matweb.
Ntau yam tuaj yeem cuam tshuam qhov melting point ntawm aluminium thiab nws cov alloys:
Lub siab melting point ntawm aluminium thiab nws cov alloys ua rau lawv haum rau ntau yam kev siv kub:
Thaum piv nrog lwm cov hlau, lub melting point ntawm aluminium tsis siab. Ntawm no yog kev sib piv ntawm cov ntsiab lus melting ntawm txhuas nrog ob peb lwm yam hlau:
Hlau | Melting Point (°C) | Melting Point (° F) |
---|---|---|
Aluminium | 660.32 | 1220.58 |
Tooj | 1085 | 1981 |
Hlau | 1538 | 2800 |
Zinc | 419 | 776 |
Hlau | 1370 – 1520 (txawv) | 2502 – 2760 (txawv) |
Qhov kev sib piv no qhia tau hais tias thaum aluminium muaj qhov qis qis dua li cov hlau xws li hlau thiab hlau, nws yog siab tshaj zinc thiab ntau lwm yam hlau. Qhov no tso aluminium rau hauv txoj haujlwm zoo rau cov ntawv thov uas yuav tsum muaj qhov sib npaug ntawm qhov kub thiab txias thiab kev ua haujlwm.
Hauv kev xaus, lub melting point ntawm txhuas yog ib qho tseem ceeb cov cuab yeej uas cuam tshuam nws siv nyob rau hauv ntau yam lag luam. Nkag siab txog yam uas cuam tshuam rau cov cuab yeej no thiab nws piv rau lwm cov hlau li cas yog qhov tseem ceeb rau kev xaiv cov khoom thiab cov txheej txheem optimization. Aluminium lub siab melting point, ua ke nrog nws lwm yam khoom muaj txiaj ntsig, ua rau nws muaj ntau yam khoom siv rau ntau yam kev siv.
Copyright © Huasheng Aluminium 2023. Txhua txoj cai.