PTP aluminum foil ana kerarre ta ta amfani da allunan aluminium daban-daban, kowane yana ba da takamaiman kaddarorin da aka keɓance don aikace-aikace daban-daban. Zaɓin alloy yana rinjayar kaddarorin inji na tsare, shamaki yi, da dacewa don buƙatun marufi na musamman. Below is a detailed overview of the most commonly used alloy types in PTP aluminum foil.
Fasaloli da Aikace-aikace
Siffar | Cikakkun bayanai |
Abun ciki | Musamman aluminum (Al), tare da ƙananan ƙarfe (Fe) da siliki (Kuma) |
Ƙarfi | Babban ƙarfi da karko |
Tsarin tsari | Kyakkyawan tsari, dace da hadaddun siffofi da kayayyaki |
Juriya na Lalata | Babban juriya ga lalata, tabbatar da kariya na dogon lokaci na samfurin da aka tattara |
Zafin Sealability | Za a iya rufe shi da lacquer mai zafi don yin tasiri mai tasiri |
Aikace-aikace na yau da kullun | Fakitin blister na magunguna, kayan abinci, da sauran manyan buƙatun marufi |
Teburin Kaya
Dukiya | Daraja |
Rage Kauri | 0.016-0.05 mm |
Ƙarfin Ƙarfi | 125-165 MPa |
Tsawaitawa | ≥ 2% |
Katangar danshi | Madalla |
Oxygen Barrier | Madalla |
Zafin Hatimin Zafi | 150-200°C |
Fasaloli da Aikace-aikace
Siffar | Cikakkun bayanai |
Abun ciki | Babban abun ciki na aluminum tare da ƙari na ƙarfe (Fe), siliki (Kuma), da sauran abubuwa |
Ƙarfi | Babban ƙarfi, manufa don marufi masu nauyi |
Tsarin tsari | Kyakkyawan tsari, ko da yake kadan kasa da 8011 |
Juriya na Lalata | Kyakkyawan juriya ga lalata |
Zafin Sealability | Mai jituwa tare da daban-daban na rufin da aka rufe da zafi |
Aikace-aikace na yau da kullun | Babban marufi na magunguna, marufi abinci mai mahimmanci, da kuma amfani da masana'antu na musamman |
Teburin Kaya
Dukiya | Daraja |
Rage Kauri | 0.02-0.05 mm |
Ƙarfin Ƙarfi | 100-140 MPa |
Tsawaitawa | ≥ 2% |
Katangar danshi | Madalla |
Oxygen Barrier | Madalla |
Zafin Hatimin Zafi | 150-200°C |
Fasaloli da Aikace-aikace
Siffar | Cikakkun bayanai |
Abun ciki | Aluminum (Al) tare da adadi mai yawa na ƙarfe (Fe) da siliki (Kuma) |
Ƙarfi | Ƙarfin matsakaici, dace da matsakaici-waji marufi |
Tsarin tsari | Babban tsari, yin shi manufa domin m marufi kayayyaki |
Juriya na Lalata | Babban juriya ga lalata, dace da dogon lokacin ajiya |
Zafin Sealability | Sauƙaƙan zafi-rufe tare da sutura masu dacewa |
Aikace-aikace na yau da kullun | Marufi masu sassauƙa don magunguna, kayan abinci, da sauran kayan masarufi |
Teburin Kaya
Dukiya | Daraja |
Rage Kauri | 0.01-0.05 mm |
Ƙarfin Ƙarfi | 90-120 MPa |
Tsawaitawa | ≥ 2% |
Katangar danshi | Yayi kyau sosai |
Oxygen Barrier | Yayi kyau sosai |
Zafin Hatimin Zafi | 150-200°C |
Kwatanta Nau'in Alloy
To help you choose the most suitable alloy for your PTP aluminum foil needs, ga tebur mai kwatancen da ke taƙaita mahimman kaddarorin waɗannan allunan gama gari:
Dukiya | Alloy 8011 | Alloy 8021 | Alloy 8079 |
Rage Kauri | 0.016-0.05 mm | 0.02-0.05 mm | 0.01-0.05 mm |
Ƙarfin Ƙarfi | 125-165 MPa | 100-140 MPa | 90-120 MPa |
Tsawaitawa | ≥ 2% | ≥ 2% | ≥ 2% |
Katangar danshi | Madalla | Madalla | Yayi kyau sosai |
Oxygen Barrier | Madalla | Madalla | Yayi kyau sosai |
Zafin Hatimin Zafi | 150-200°C | 150-200°C | 150-200°C |
Tsarin tsari | Madalla | Yayi kyau | Babban |
Juriya na Lalata | Babban | Madalla | Babban |
Aikace-aikace na yau da kullun | Fakitin blister, kayan abinci | Babban marufi mai shinge | Marufi mai sassauƙa |
Haƙƙin mallaka © Huasheng Aluminum 2023. An kiyaye duk haƙƙoƙi.