Pondus 4×8 aluminium sheet & laminam variabimus fretus in crassitudine. Huasheng aluminium praebet 4×8 aluminium laminas & laminis diversis crassitudines. Crassitudines communes includit 1/4 digitis, 1/8 digitis, 1/16 digitis, 3/16 digitis, 1 digitis, etc. In millimetre unitates, communes crassitudines includit 1mm, 2mm, 3mm, 4mm, 5mm, 6mm, etc.
Accipiens a 1/8 crassitudine IV×8 aluminium sheet & exempli gratia plate, densitas pura aluminium est circiter 0.0975 libras per cubicae pollicis (2.7 P. per cubicum centimeter).Ergo, pondus a * 1/8 inch IV "×8 aluminium sheet & laminam computatur ut sequitur ":
Pondus = Volume densitas = 48 pollices 96 pollices 0.125 pollices 0.0975 lbs/in3 = 56.16 libras *.
Eodem modo calculi, Huasheng Aluminium pondus praebet mensae 4×8 aluminium laminas & plateis communibus crassitudines faciles inquisitionis:
In pollices
4×8 aluminium laminas crassitudine (digitis) | pondus (lb*) | pondus (kg) |
1 aluminium pollicis sheet 4×8 | 449.28libras * | 203.79kg |
1/2 aluminium pollicis sheet 4×8 | 224.64libras * | 101.90kg |
1/4 aluminium pollicis sheet 4×8 | 112.32libras * | 50.95kg |
1/8 aluminium pollicis sheet 4×8 | 56.16libras * | 25.47kg |
1/16 aluminium pollicis sheet 4×8 | 28.08libras * | 12.74kg |
3/4 aluminium pollicis sheet 4×8 | 336.96libras * | 152.84kg |
3/8 aluminium pollicis sheet 4×8 | 168.48libras * | 76.42kg |
3/16 aluminium pollicis sheet 4×8 | 84.24libras * | 38.21kg |
.032 aluminium sheet 4×8 | 14.38libras * | 6.52kg |
.040 aluminium sheet 4×8 | 17.97libras * | 8.15kg |
.050 aluminium sheet 4×8 | 22.46libras * | 10.19kg |
.063 aluminium sheet 4×8 | 28.30libras * | 12.84kg |
.080 aluminium sheet 4×8 | 35.94libras * | 16.30kg |
.100 aluminium sheet 4×8 | 44.93libras * | 20.38kg |
.125 aluminium sheet 4×8 | 56.16libras * | 25.47kg |
.25 aluminium sheet 4×8 | 112.32libras * | 50.95kg |
In mm(mm)
Crassitudo | Pondus(kg) | pondus (lb*) |
0.5mm aluminium sheet 4×8 | 4.01kg | 8.84libras * |
0.8mm aluminium sheet 4×8 | 6.42kg | 14.15libras * |
1mm aluminium sheet 4×8 | 8.02kg | 17.68libras * |
1.5mm aluminium sheet 4×8 | 12.04kg | 26.54libras * |
2mm aluminium sheet 4×8 | 16.05kg | 35.38libras * |
3mm aluminium sheet 4×8 | 24.07kg | 53.07libras * |
4mm aluminium sheet 4×8 | 32.10kg | 70.77libras * |
5mm aluminium sheet 4×8 | 40.12kg | 88.45libras * |
6mm aluminium sheet 4×8 | 48.15kg | 106.15libras * |
Nota: Quod supra data sunt tantum valores approximantes. Gradus diversi aluminii mixtiones tenues differentias habebunt. Exempli gratia, densitatem 5052 aluminium offensionis 2.68 g/cm³, dum densitas 7075 aluminium offensionis is 2.81 g/cm³.
Copyright © Huasheng Aluminium 2023. All rights reserved.