Ma aluminiyamu aloyi ndi chimodzi mwazinthu zosunthika kwambiri, amagwiritsidwa ntchito m'chilichonse kuyambira engineering yamlengalenga mpaka zida zakukhitchini. Kutchuka kwawo sikuli kopanda maziko; ma alloys awa amapereka mphamvu yodabwitsa, kulemera, ndi kukana dzimbiri zomwe zida zochepa zimatha kufanana. Komabe, mbali imodzi yosangalatsa nthawi zambiri imasokoneza atsopano: pali kusiyana kobisika kwa kachulukidwe pakati pa magulu osiyanasiyana a aluminiyamu aloyi(Density tebulo la ma aluminiyamu aloyi), ndipo blog iyi ikuyang'ana zinthu zomwe zimapangitsa kusiyana kwa kachulukidwe uku.
Ma aluminiyamu aloyi ndi zinthu zopangidwa ndi aluminiyamu (Al) ndi zinthu zosiyanasiyana alloying (monga mkuwa, magnesium, silicon, zinki, ndi zina.) zomwe zimawonjezera mphamvu zawo zamakina ndikugwiritsa ntchito ntchito zosiyanasiyana. Malinga ndi zinthu zazikulu aloyi, akhoza kugawidwa mu 8 mndandanda , mndandanda uliwonse uli ndi magiredi aloyi.
Pansipa pali tebulo lomwe limafotokoza mwachidule mndandanda waukulu wa aluminiyamu aloyi ndi magiredi ena oyimira pamndandanda uliwonse., kuwunikira mikhalidwe yawo yoyambira ndi momwe amagwiritsidwira ntchito.
Mndandanda | Maphunziro a Alloy | Chinthu choyambirira cha Alloying | Makhalidwe | Mapulogalamu Okhazikika |
1xxx | 1050, 1060, 1100 | Aluminium Yoyera (>99%) | High dzimbiri kukana, conductivity yabwino kwambiri, mphamvu zochepa | Makampani opanga zakudya, zida zamankhwala, zowunikira |
2xxx | 2024, 2A12, 2219 | Mkuwa | Mphamvu zapamwamba, kukana dzimbiri kochepa, kutentha chotheka | Zomanga zamlengalenga, ma rivets, mawilo agalimoto |
3xxx | 3003, 3004, 3105 | Manganese | Mphamvu zapakatikati, ntchito yabwino, kukana dzimbiri | Zomangira, zitini zakumwa, zamagalimoto |
4xxx | 4032, 4043 | Silikoni | Malo osungunuka otsika, fluidity yabwino | Welding filler, ma alloys otentha |
5xxx | 5052, 5083, 5754 | Magnesium | Mphamvu zapamwamba, kwambiri kukana dzimbiri, chowotcherera | Mapulogalamu apanyanja, zamagalimoto, zomangamanga |
6xxx | 6061, 6063, 6082 | Magnesium ndi Silicon | Mphamvu zabwino, kukana dzimbiri, kwambiri weldable | Ntchito zamapangidwe, zamagalimoto, njanji |
7xxx | 7075, 7050, 7A04 | Zinc | Mphamvu zapamwamba kwambiri, kuchepetsa dzimbiri kukana, kutentha chotheka | Zamlengalenga, asilikali, zigawo zapamwamba |
8xxx | 8011 | Zinthu zina | Zimasiyanasiyana ndi aloyi yeniyeni (mwachitsanzo, chitsulo, lithiamu) | Chojambula, makokondakita, ndi ntchito zina zapadera |
Kuchuluka kwa ma aluminiyamu aloyi kumatsimikiziridwa makamaka ndi kapangidwe kake. Kuchuluka kwa aluminiyumu yoyera ndi pafupifupi 2.7 g/cm3 pa 0.098 lb/mu3 , koma kuwonjezera ma alloying zinthu kumatha kusintha mtengo uwu. Mwachitsanzo, kuwonjezera mkuwa (chomwe ndi cholimba kuposa aluminiyamu) kupanga aloyi ngati 2024 kapena 7075 akhoza kuonjezera kachulukidwe wa zinthu chifukwa. Mosiyana ndi zimenezo, silicon ndi yocheperako ndipo ikagwiritsidwa ntchito mu aloyi monga 4043 kapena 4032, amachepetsa kachulukidwe chonse.
Alloying Element | Kuchulukana (g/cm³) | Mphamvu pa Aluminium Alloy Density |
Aluminiyamu (Al) | 2.70 | Zoyambira |
Mkuwa (Ku) | 8.96 | Amachulukitsa kachulukidwe |
Silikoni (Ndipo) | 2.33 | Amachepetsa kachulukidwe |
Magnesium (Mg) | 1.74 | Amachepetsa kachulukidwe |
Zinc (Zn) | 7.14 | Amachulukitsa kachulukidwe |
Manganese (Mn) | 7.43 | Amachulukitsa kachulukidwe |
M'munsimu muli tchati cha kachulukidwe ka ma aloyi wamba wa aluminiyamu, Kuti mudziwe zambiri za kachulukidwe kake ka ma aluminiyamu aloyi, chonde pitani Kachulukidwe wa 1000-8000 Series Aluminium Alloy Miyezo iyi ndi yoyerekeza ndipo imatha kusiyanasiyana kutengera kapangidwe kake ndi kachitidwe ka aloyi.
Aloyi Series | Maphunziro Odziwika | Kuchulukana (g/cm³) | Kuchulukana (lb/mu³) |
1000 Mndandanda | 1050 | 2.71 | 0.0979 |
2000 Mndandanda | 2024 | 2.78 | 0.1004 |
3000 Mndandanda | 3003 | 2.73 | 0.0986 |
4000 Mndandanda | 4043 | 2.70 | 0.0975 |
5000 Mndandanda | 5052 | 2.68 | 0.0968 |
5000 Mndandanda | 5083 | 2.66 | 0.0961 |
6000 Mndandanda | 6061 | 2.70 | 0.0975 |
7000 Mndandanda | 7075 | 2.81 | 0.1015 |
8000 Mndandanda | 8011 | 2.71 | 0.0979 |
Kuchokera pa tebulo pamwamba, tikhoza kuona izo mosavuta:
Kuwonjezera alloying zinthu, kachulukidwe kazitsulo ka aluminiyamu kumakhudzidwanso ndi zinthu zina:
Kachulukidwe ka aloyi a aluminiyamu sizinthu zokhazikika koma zimasiyana malinga ndi ma aloyi., kupanga ndi zonyansa. Mu mapangidwe ndi zomangamanga ntchito kumene kulemera kumagwira ntchito yofunika kwambiri, zosintha izi ziyenera kuganiziridwa. Pomvetsetsa zinthu zomwe zimakhudza kachulukidwe, mainjiniya amatha kusankha aloyi yoyenera ya aluminiyamu kuti ikwaniritse zofunikira zake zamapangidwe komanso kulemera kwake.
Copyright © Huasheng Aluminium 2023. Maumwini onse ndi otetezedwa.