Aluminom alloys bụ otu n'ime ihe ndị na-agbanwe agbanwe, eji na ihe niile si aerospace engineering ruo ngwa kichin. Ihe ewu ewu ha abụghị ihe ndabere; Alloys ndị a na-enye nguzozi dị ịrịba ama nke ike, ibu, na nguzogide corrosion nke ihe ole na ole nwere ike dakọtara. Agbanyeghị, otu akụkụ na-adọrọ mmasị na-agbaghakarị ndị ọhụrụ: enwere ọdịiche dị aghụghọ na njupụta dị n'etiti akara ule aluminum alloy dị iche iche(Njupụta tebụl nke aluminum alloys), na blọọgụ a na-enyocha ihe ndị na-eme ka ọdịiche njupụta ndị a pụta.
Aluminom alloys bụ ihe mejupụtara aluminom (Al) na ihe dị iche iche alloying (dị ka ọla kọpa, magnesium, silicon, zinc, wdg.) na welie ha n'ibu Njirimara na usability maka dị iche iche ngwa. Dị ka isi alloy ọcha, enwere ike kewaa ya 8 usoro , usoro nke ọ bụla nwere ụfọdụ akara ule alloy.
N'okpuru ebe a bụ tebụl nke na-ewebata n'ụzọ dị nkenke usoro usoro alloy aluminum na ụfọdụ akara ule n'ime usoro ọ bụla., na-akọwapụta njirimara ndị bụ isi na ngwa ngwa.
Usoro | Alloy akara ule | Isi Alloying element | Njirimara | Ngwa a na-ahụkarị |
1xxx | 1050, 1060, 1100 | Aluminom dị ọcha (>99%) | Nnukwu nguzogide corrosion, ezigbo conductivity, ike dị ala | Ụlọ ọrụ nri, akụrụngwa kemịkalụ, reflectors |
2xxx | 2024, 2A12, 2219 | Ọla kọpa | Ike dị elu, oke nguzogide corrosion, okpomọkụ ọgwụgwọ | Ọdịdị ikuku, rivets, ụgbọ ala wiil |
3xxx | 3003, 3004, 3105 | Manganese | Ike ọkara, arụ ọrụ nke ọma, elu corrosion eguzogide | Ihe owuwu ụlọ, ite ihe ọṅụṅụ, ụgbọ ala |
4xxx | 4032, 4043 | Silikoni | Ebe mgbaze dị ala, ezigbo mmiri mmiri | Ihe ndochi ịgbado ọkụ, alloys brazing |
5xxx | 5052, 5083, 5754 | Magnesium | Ike dị elu, magburu onwe corrosion eguzogide, weldable | Ngwa mmiri, ụgbọ ala, ije |
6xxx | 6061, 6063, 6082 | Magnesium na silicon | Ike dị mma, elu corrosion eguzogide, ukwuu weldable | Ngwa ihe owuwu, ụgbọ ala, ụzọ ụgbọ oloko |
7xxx | 7075, 7050, 7A04 | Zinc | Ike dị oke elu, obere nguzogide corrosion, okpomọkụ ọgwụgwọ | Igwe ikuku, agha, akụkụ arụmọrụ dị elu |
8xxx | 8011 | Ihe ndị ọzọ | Ọdịiche na kpọmkwem alloy (eg, ígwè, lithium) | Foil, ndị nduzi, na ndị ọzọ kpọmkwem ojiji |
A na-ekpebi njupụta nke alloys aluminom site na ihe mejupụtara ya. Njupụta nke aluminom dị ọcha dị ihe dịka 2.7 g/cm3 ma ọ bụ 0.098 lb/n'ime 3 , ma na-agbakwụnye ihe alloying nwere ike ịgbanwe uru a. Ọmụmaatụ, na-agbakwunye ọla kọpa (nke dị denser karịa aluminum) ịmepụta alloys dị ka 2024 ma ọ bụ 7075 nwere ike iwelie njupụta nke ihe na-esi na ya pụta. N'aka nke ọzọ, silicon bụ obere ok na mgbe eji na alloys dị ka 4043 ma ọ bụ 4032, na-ebelata mkpokọta njupụta.
Alloying element | Njupụta (g/cm³) | Mmetụta na Aluminom Alloy Density |
Aluminom (Al) | 2.70 | Ntọala |
Ọla kọpa (Ku) | 8.96 | Na-abawanye njupụta |
Silikoni (Na) | 2.33 | Na-ebelata njupụta |
Magnesium (Mg) | 1.74 | Na-ebelata njupụta |
Zinc (Zn) | 7.14 | Na-abawanye njupụta |
Manganese (Mn) | 7.43 | Na-abawanye njupụta |
N'okpuru ebe a bụ eserese ngosi nke njupụta maka ụfọdụ alloys aluminom nkịtị, Iji mụtakwuo banyere njupụta kpọmkwem nke aluminom alloys, biko gaa na Njupụta nke 1000-8000 Usoro Aluminom Alloy Ụkpụrụ ndị a dị nso ma nwee ike ịdịgasị iche dabere na nhazi kpọmkwem na nhazi nke alloy.
Alloy Series | Ụdị akara ule | Njupụta (g/cm³) | Njupụta (lb/na³) |
1000 Usoro | 1050 | 2.71 | 0.0979 |
2000 Usoro | 2024 | 2.78 | 0.1004 |
3000 Usoro | 3003 | 2.73 | 0.0986 |
4000 Usoro | 4043 | 2.70 | 0.0975 |
5000 Usoro | 5052 | 2.68 | 0.0968 |
5000 Usoro | 5083 | 2.66 | 0.0961 |
6000 Usoro | 6061 | 2.70 | 0.0975 |
7000 Usoro | 7075 | 2.81 | 0.1015 |
8000 Usoro | 8011 | 2.71 | 0.0979 |
Site na tebụl dị n'elu, anyị nwere ike ịhụ nke ahụ ngwa ngwa:
Na mgbakwunye na alloying ọcha, njupụta nke aluminom alloys na-emetụtakwa ihe ndị ọzọ:
Njupụta nke aluminom alloys abụghị ihe a kapịrị ọnụ kama ọ dị iche iche dabere na ihe ndị na-emepụta ihe, usoro mmepụta na ọdịnaya adịghị ọcha. Na imewe na ngwa injinia ebe ibu na-arụ ọrụ dị oke egwu, a ga-atụle mgbanwe ndị a. Site n'ịghọta ihe ndị na-emetụta njupụta, ndị injinia nwere ike ịhọrọ alloy aluminom kwesịrị ekwesị iji gboo ihe nhazi ya na ịdị arọ ya.
Nwebiisinka © Huasheng Aluminom 2023. Ikike niile echekwabara.