A na-emepụta foil aluminom PTP site na iji alloy aluminum dị iche iche, nke ọ bụla na-enye ụfọdụ akụrụngwa ahaziri maka ngwa dị iche iche. Nhọrọ nke alloy na-emetụta akụrụngwa akụrụngwa nke foil, ihe mgbochi arụmọrụ, na adabara maka mkpa nkwakọ ngwaahịa. Below is a detailed overview of the most commonly used alloy types in PTP aluminom foil.
Atụmatụ na ngwa
Njirimara | Nkọwa |
Ihe mejupụtara | tumadi aluminom (Al), na obere ígwè (Fe) na silicon (Na) |
Ike | Ike dị elu na ịdịte aka |
Formability | Ezigbo formability, kwesịrị ekwesị maka ụdị mgbagwoju anya na nhazi |
Nguzogide corrosion | Nnukwu iguzogide corrosion, n'ịhụ na nchekwa ogologo oge nke ngwaahịa ngwugwu |
Okpomọkụ akara | Enwere ike kpuchie ya na lacquer na-ekpo ọkụ na-ekpo ọkụ maka akara dị irè |
Ngwa a na-ahụkarị | Ngwunye ọnya ọgwụ, nkwakọ nri, na mkpa nkwakọ ngwaahịa ndị ọzọ dị elu |
Tebụl akụrụngwa
Ngwongwo | Uru |
Oke oke | 0.016-0.05 mm |
Ike ọdụdọ | 125-165 MPa |
Ogologo oge | ≥ 2% |
Ihe mgbochi mmiri | Magburu onwe |
Ihe mgbochi oxygen | Magburu onwe |
Okpomọkụ akara akara | 150-200Celsius C |
Atụmatụ na ngwa
Njirimara | Nkọwa |
Ihe mejupụtara | Ọdịnaya aluminom dị elu na mgbakwunye nke ígwè (Fe), silicon (Na), na ihe ndị ọzọ |
Ike | Ike dị elu, dị mma maka nkwakọ ngwaahịa dị arọ |
Formability | Ezi formability, ọ bụ ezie na ọ dị ntakịrị karịa 8011 |
Nguzogide corrosion | Ezigbo iguzogide corrosion |
Okpomọkụ akara | Dakọtara na mkpuchi mkpuchi okpomọkụ dị iche iche |
Ngwa a na-ahụkarị | Nkwakọ ngwaahịa ọgwụ dị elu, nkwakọ nri dị egwu, na ọrụ ụlọ ọrụ pụrụ iche |
Tebụl akụrụngwa
Ngwongwo | Uru |
Oke oke | 0.02-0.05 mm |
Ike ọdụdọ | 100-140 MPa |
Ogologo oge | ≥ 2% |
Ihe mgbochi mmiri | Magburu onwe |
Ihe mgbochi oxygen | Magburu onwe |
Okpomọkụ akara akara | 150-200Celsius C |
Atụmatụ na ngwa
Njirimara | Nkọwa |
Ihe mejupụtara | Aluminom (Al) nwere nnukwu ígwè (Fe) na silicon (Na) |
Ike | Ike adịghị mma, adabara maka nkwakọ ọrụ ọkara |
Formability | Ọdịdị dị elu, na-eme ka ọ dị mma maka atụmatụ nkwakọ ngwaahịa mgbagwoju anya |
Nguzogide corrosion | Nnukwu iguzogide corrosion, adabara maka nchekwa ogologo oge |
Okpomọkụ akara | Ọ dị mfe ikpo ọkụ na-ekpuchi ya na mkpuchi kwesịrị ekwesị |
Ngwa a na-ahụkarị | Nkwakọ ngwaahịa na-agbanwe agbanwe maka ọgwụ, nri ihe, na ngwa ahịa ndị ọzọ |
Tebụl akụrụngwa
Ngwongwo | Uru |
Oke oke | 0.01-0.05 mm |
Ike ọdụdọ | 90-120 MPa |
Ogologo oge | ≥ 2% |
Ihe mgbochi mmiri | Ọ dị ezigbo mma |
Ihe mgbochi oxygen | Ọ dị ezigbo mma |
Okpomọkụ akara akara | 150-200Celsius C |
Ntụnyere ụdị Alloy
To help you choose the most suitable alloy for your PTP aluminom foil needs, ebe a bụ tebụl atụnyere na-achịkọta ihe ndị bụ isi nke alloys ndị a na-ahụkarị:
Ngwongwo | Alloy 8011 | Alloy 8021 | Alloy 8079 |
Oke oke | 0.016-0.05 mm | 0.02-0.05 mm | 0.01-0.05 mm |
Ike ọdụdọ | 125-165 MPa | 100-140 MPa | 90-120 MPa |
Ogologo oge | ≥ 2% | ≥ 2% | ≥ 2% |
Ihe mgbochi mmiri | Magburu onwe | Magburu onwe | Ọ dị ezigbo mma |
Ihe mgbochi oxygen | Magburu onwe | Magburu onwe | Ọ dị ezigbo mma |
Okpomọkụ akara akara | 150-200Celsius C | 150-200Celsius C | 150-200Celsius C |
Formability | Magburu onwe | Ọ dị mma | Elu |
Nguzogide corrosion | Elu | Magburu onwe | Elu |
Ngwa a na-ahụkarị | Ngwunye ọnya, nkwakọ nri | Nkwakọ ngwaahịa dị elu | Nkwakọ ngwaahịa na-agbanwe agbanwe |
Nwebiisinka © Huasheng Aluminom 2023. Ikike niile echekwabara.